Peplink Balance 580X
Futureproof Enterprise-Grade Branch Router
Balance 580X, 5x GE WAN ports and 3x GE LAN ports. SpeedFusion capable
Our Price: Request a Quote
More pricing below, click here!
Please Note: All Prices are Inclusive of GST
Overview:
Experience Network Failover with LTE or 5G
If your network fails, the device will automatically switch over to the cellular connection using LTE or 5G to resume connectivity.
Out-of-Band Management
Remotely manage and troubleshoot your devices all through the convenience of a FlexModule Mini.
Bandwidth-on-Demand with LTE or 5G
Network can be changed from LTE to 5G simply by changing the FlexModule Mini.
SpeedFusion Cloud meeting your deployment needs
Through just a click of button, your device will activate SpeedFusion Cloud allowing you to achieve unbreakable connectivity and removing the need for a second endpoint.
Specifications:
Balance 380X | Balance 580X | |
---|---|---|
Ethernet WAN Ports | 3 (GE) | 5 (GE) |
LAN Ports | 3 (GE) | 3 (GE) |
USB WAN Modem Port | 1 | 1 |
Expansion Modules (option) | 1 | 1 |
Embedded LTE Modem | No | No |
Recommended Users | 50-500 | 300-1000 |
Stateful Firewall Throughput | 3Gbps | 4Gbps |
Load Balancing/Failover | Yes | Yes |
Drop-In Mode | Yes | Yes |
Inbound Load Balancing | Yes | Yes |
SpeedFusion Bandwidth Bonding | Yes | Yes |
Number of SpeedFusion Peers | 30/100* | 50/100* |
SpeedFusion Throughput | 500Mbps | 500Mbps |
SpeedFusion Throughput (No Encryption) | 500Mbps | 500Mbps |
L2TP / PPTP VPN Server | Yes | Yes |
IPsec VPN (Network-to-Network) | Yes | Yes |
Manage Pepwave AP | Yes | Yes |
Maximum Number of AP Supported | 50 | 100 |
Manage Remote AP & Multiple Config Profiles | Yes^ | Yes^ |
Bandwidth Usage Monitor | Yes | Yes |
QoS for VoIP and E-commerce | Yes | Yes |
User Groups Bandwidth Control | Yes | Yes |
Web blocking | Yes | Yes |
Web Filtering Blacklist | Full | Full |
1U Rackmount | Yes | Yes |
High Availability | Yes | Yes |
LAN Bypass | Yes | Yes |
Dual Hot Swap Power Supply | No | No |
Power Input | AC Input 100V - 240V | AC Input 100V - 240V |
Power Consumption | 35W (for the main chassis) | 35W (for the main chassis) |
Dimensions | 17.3 x 10.4 x1.73 inches / 440 x 265 x 44 mm | 17.3 x 10.4 x1.73 inches / 440 x 265 x 44 mm |
Weight | 7.3 pounds / 3.3 kg | 7.3 pounds / 3.3 kg |
Operating Temperature | 32℃ - 104 ℃F / 0℃ - 40℃C | 32℃ - 104 ℃F / 0℃ - 40℃C |
Humidity | 10% - 85% (non-condensing) | 10% - 85% (non-condensing) |
Certifications | FCC, CE, RoHS | FCC, CE, RoHS |
Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty |
Package Content | Balance Router, Power Cord (ACW-614), 1 Pair of Mounting Brackets (ACW-382) |
* 30/50 SpeedFusion Peers are enabled by default for Balance 380X/580X respectively. Can be increased to 100 Peers with purchase of SpeedFusion Bonding license SFN-LC-100.
^ Balance 380X/580X comes with AP Controller Pro, which supports multiple configuration profiles with multiple SSIDs, and you can manage remote APs outside the local physical LAN.
Documentation:
Download the Peplink Balance 580X Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Balance 580X, 5x GE WAN ports and 3x GE LAN ports. SpeedFusion capable
Our Price: Request a Quote